Nottinghamshire Orienteering Club
11 Jul 21 | Highfields Park |
12 Sep 21 | Trent University - Clifton Campus |
24 Oct 21 | Rushcliffe Country Park |
7 Nov 21 | Brierley Country Park |
19 Dec 21 | Walesby Forest |
13 Mar 22 | The University of Nottingham and Highfields Park |
10 Apr 22 | Shireoaks |
8 May 22 | Bramcote Hills and The Hemlockstone |
10 Jul 22 | Retford |
18 Sep 22 | The Meadows |
Return to course index
Goto previous course 3, next course 5
Goto class Crse4
Goto previous course 3, next course 5
Goto class Crse4
Splits for Course 4
Length 11.1km, 145m climb, 22 controls
Splits for Course 4
No splits for this course